This table lists every production processor Intel released for LGA775, from the first Pentium 4 to the last Core 2, Pentium and Celeron models of 2010, plus the Core-based LGA771 chips (mostly Xeons) that run in a 775 board after a simple mod. Use the filters to narrow it down by family, FSB, TDP or features, or type a model number into the search box.
| Model | Core | Cores (threads) | Clock | FSB | L2 cache | TDP | Features | Year |
|---|---|---|---|---|---|---|---|---|
| Core 2 Extreme QX6700 | Kentsfield 65 nm | 4 | 2.66 GHz | 1066 MT/s | 2 x 4 MB | 130 W | 2006 | |
| Core 2 Extreme QX6800 | Kentsfield 65 nm | 4 | 2.93 GHz | 1066 MT/s | 2 x 4 MB | 130 W | 2007 | |
| Core 2 Extreme QX6850 | Kentsfield 65 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 4 MB | 130 W | 2007 | |
| Core 2 Extreme QX9650 | Yorkfield 45 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 6 MB | 130 W | 2007 | |
| Core 2 Extreme QX9770 | Yorkfield 45 nm | 4 | 3.20 GHz | 1600 MT/s | 2 x 6 MB | 136 W | 2008 | |
| Core 2 Extreme QX9775 LGA771: runs after the 771→775 mod | Yorkfield 45 nm | 4 | 3.20 GHz | 1600 MT/s | 2 x 6 MB | 150 W | 2008 | |
| Core 2 Extreme X6800 | Conroe XE 65 nm | 2 | 2.93 GHz | 1066 MT/s | 4 MB | 75 W | 2006 | |
| Core 2 Quad Q6400 | Kentsfield 65 nm | 4 | 2.13 GHz | 1066 MT/s | 2 x 4 MB | 105 W | — | |
| Core 2 Quad Q6600 B3: 105 W, G0: 95 W | Kentsfield 65 nm | 4 | 2.40 GHz | 1066 MT/s | 2 x 4 MB | 105 / 95 W | 2007 | |
| Core 2 Quad Q6700 | Kentsfield 65 nm | 4 | 2.66 GHz | 1066 MT/s | 2 x 4 MB | 95 W | 2007 | |
| Core 2 Quad Q7100 | Yorkfield-6M 45 nm | 4 | 2.20 GHz | 800 MT/s | 2 x 1 MB | 65 W | — | |
| Core 2 Quad Q7600 | Yorkfield-6M 45 nm | 4 | 2.70 GHz | 800 MT/s | 2 x 1 MB | 65 W | 2009 | |
| Core 2 Quad Q8200 | Yorkfield-6M 45 nm | 4 | 2.33 GHz | 1333 MT/s | 2 x 2 MB | 95 W | 2008 | |
| Core 2 Quad Q8200S | Yorkfield-6M 45 nm | 4 | 2.33 GHz | 1333 MT/s | 2 x 2 MB | 65 W | * VT-x only on SLGSS | 2009 |
| Core 2 Quad Q8300 | Yorkfield-6M 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 2 MB | 95 W | * VT-x only on SLGUR | 2008 |
| Core 2 Quad Q8400 | Yorkfield-6M 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 2 MB | 95 W | 2009 | |
| Core 2 Quad Q8400S | Yorkfield-6M 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 2 MB | 65 W | 2009 | |
| Core 2 Quad Q9300 | Yorkfield-6M 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2008 | |
| Core 2 Quad Q9400 | Yorkfield-6M 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2008 | |
| Core 2 Quad Q9400S | Yorkfield-6M 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 3 MB | 65 W | 2009 | |
| Core 2 Quad Q9450 | Yorkfield 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Core 2 Quad Q9450S | Yorkfield 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 65 W | — | |
| Core 2 Quad Q9500 | Yorkfield-6M 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2010 | |
| Core 2 Quad Q9505 | Yorkfield-6M 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2009 | |
| Core 2 Quad Q9505S | Yorkfield-6M 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 3 MB | 65 W | 2009 | |
| Core 2 Quad Q9550 | Yorkfield 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Core 2 Quad Q9550S | Yorkfield 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 65 W | 2009 | |
| Core 2 Quad Q9650 | Yorkfield 45 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Core 2 Quad Q9700 | Yorkfield-6M 45 nm | 4 | 3.16 GHz | 1333 MT/s | 2 x 3 MB | 95 W | — | |
| Core 2 Quad Q9705 | Yorkfield-6M 45 nm | 4 | 3.16 GHz | 1333 MT/s | 2 x 3 MB | 95 W | — | |
| Xeon 3040 | Conroe 65 nm | 2 | 1.86 GHz | 1066 MT/s | 2 MB | 65 W | 2006 | |
| Xeon 3050 | Conroe 65 nm | 2 | 2.13 GHz | 1066 MT/s | 2 MB | 65 W | 2006 | |
| Xeon 3060 | Conroe 65 nm | 2 | 2.40 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 3065 | Conroe 65 nm | 2 | 2.33 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Xeon 3070 | Conroe 65 nm | 2 | 2.66 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 3075 | Conroe 65 nm | 2 | 2.66 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Xeon 3085 | Conroe 65 nm | 2 | 3.00 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Xeon E3110 | Wolfdale 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Xeon E3113 LGA771: runs after the 771→775 mod | Wolfdale-CL 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Xeon E3120 | Wolfdale 45 nm | 2 | 3.16 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Xeon L3014 LGA771: runs after the 771→775 mod | Wolfdale-CL 45 nm | 1 | 2.40 GHz | 1066 MT/s | 3 MB | 30 W | 2008 | |
| Xeon L3110 | Wolfdale 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 45 W | 2009 | |
| Xeon L3360 | Yorkfield 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 65 W | 2009 | |
| Xeon X3210 B3: 105 W, G0: 100 W | Kentsfield 65 nm | 4 | 2.13 GHz | 1066 MT/s | 2 x 4 MB | 105 / 100 W | 2007 | |
| Xeon X3220 B3: 105 W, G0: 100 W | Kentsfield 65 nm | 4 | 2.40 GHz | 1066 MT/s | 2 x 4 MB | 105 / 100 W | 2007 | |
| Xeon X3230 | Kentsfield 65 nm | 4 | 2.66 GHz | 1066 MT/s | 2 x 4 MB | 100 W | 2007 | |
| Xeon X3320 | Yorkfield-6M 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2008 | |
| Xeon X3323 LGA771: runs after the 771→775 mod | Yorkfield-CL 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 3 MB | 80 W | 2008 | |
| Xeon X3330 | Yorkfield-6M 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 3 MB | 95 W | 2008 | |
| Xeon X3350 | Yorkfield 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Xeon X3353 LGA771: runs after the 771→775 mod | Yorkfield-CL 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2008 | |
| Xeon X3360 | Yorkfield 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Xeon X3363 LGA771: runs after the 771→775 mod | Yorkfield-CL 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2008 | |
| Xeon X3370 | Yorkfield 45 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2008 | |
| Xeon X3380 | Yorkfield 45 nm | 4 | 3.16 GHz | 1333 MT/s | 2 x 6 MB | 95 W | 2009 | |
| Xeon 5110 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 1.60 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 5113 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 1.60 GHz | 800 MT/s | 4 MB | 40 W | 2006 | |
| Xeon 5120 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 1.86 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 5128 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 1.86 GHz | 1066 MT/s | 4 MB | 40 W | 2006 | |
| Xeon 5130 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.00 GHz | 1333 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 5133 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.20 GHz | 800 MT/s | 4 MB | 40 W | 2006 | |
| Xeon 5138 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.13 GHz | 1066 MT/s | 4 MB | 35 W | 2006 | |
| Xeon 5140 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.33 GHz | 1333 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 5148 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.33 GHz | 1333 MT/s | 4 MB | 40 W | 2006 | |
| Xeon 5150 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 2.66 GHz | 1333 MT/s | 4 MB | 65 W | 2006 | |
| Xeon 5160 LGA771: runs after the 771→775 mod | Woodcrest 65 nm | 2 | 3.00 GHz | 1333 MT/s | 4 MB | 80 W | 2006 | |
| Xeon E5205 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 1.86 GHz | 1066 MT/s | 6 MB | 65 W | 2007 | |
| Xeon E5220 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 2.33 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Xeon E5240 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Xeon E5310 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 1.60 GHz | 1066 MT/s | 2 x 4 MB | 80 W | 2006 | |
| Xeon E5320 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 1.86 GHz | 1066 MT/s | 2 x 4 MB | 80 W | 2006 | |
| Xeon E5330 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.13 GHz | 1066 MT/s | 2 x 4 MB | 80 W | — | |
| Xeon E5335 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.00 GHz | 1333 MT/s | 2 x 4 MB | 80 W | 2006 | |
| Xeon E5340 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.40 GHz | 1066 MT/s | 2 x 4 MB | 80 W | — | |
| Xeon E5345 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.33 GHz | 1333 MT/s | 2 x 4 MB | 80 W | 2006 | |
| Xeon E5350 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.66 GHz | 1066 MT/s | 2 x 4 MB | 80 W | — | |
| Xeon E5405 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.00 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5410 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.33 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5420 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5430 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5440 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.83 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5450 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5462 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.80 GHz | 1600 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon E5472 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.00 GHz | 1600 MT/s | 2 x 6 MB | 80 W | 2007 | |
| Xeon L5215 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 1.86 GHz | 1066 MT/s | 6 MB | 20 W | 2008 | |
| Xeon L5238 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 2.66 GHz | 1333 MT/s | 6 MB | 35 W | 2008 | |
| Xeon L5240 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 40 W | 2008 | |
| Xeon L5248 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 55 W | 2008 | |
| Xeon L5310 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 1.60 GHz | 1066 MT/s | 2 x 4 MB | 50 W | 2007 | |
| Xeon L5318 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 1.60 GHz | 1066 MT/s | 2 x 4 MB | 40 W | 2007 | |
| Xeon L5320 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 1.86 GHz | 1066 MT/s | 2 x 4 MB | 50 W | 2007 | |
| Xeon L5335 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.00 GHz | 1333 MT/s | 2 x 4 MB | 50 W | 2007 | |
| Xeon L5408 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.13 GHz | 1066 MT/s | 2 x 6 MB | 40 W | 2008 | |
| Xeon L5410 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.33 GHz | 1333 MT/s | 2 x 6 MB | 50 W | 2008 | |
| Xeon L5420 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.50 GHz | 1333 MT/s | 2 x 6 MB | 50 W | 2008 | |
| Xeon L5430 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 6 MB | 50 W | 2008 | |
| Xeon X5260 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.33 GHz | 1333 MT/s | 6 MB | 80 W | 2007 | |
| Xeon X5270 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.50 GHz | 1333 MT/s | 6 MB | 80 W | 2008 | |
| Xeon X5272 LGA771: runs after the 771→775 mod | Wolfdale-DP 45 nm | 2 | 3.40 GHz | 1600 MT/s | 6 MB | 80 W | 2007 | |
| Xeon X5350 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.66 GHz | 1066 MT/s | 2 x 4 MB | 120 W | — | |
| Xeon X5355 LGA771: runs after the 771→775 mod | Clovertown 65 nm | 4 | 2.66 GHz | 1333 MT/s | 2 x 4 MB | 120 W | 2006 | |
| Xeon X5365 LGA771: runs after the 771→775 mod B3: 150 W, G0: 120 W | Clovertown 65 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 4 MB | 150 / 120 W | 2007 | |
| Xeon X5450 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.00 GHz | 1333 MT/s | 2 x 6 MB | 120 W | 2007 | |
| Xeon X5460 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.16 GHz | 1333 MT/s | 2 x 6 MB | 120 W | 2007 | |
| Xeon X5470 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.33 GHz | 1333 MT/s | 2 x 6 MB | 120 W | 2008 | |
| Xeon X5472 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.00 GHz | 1600 MT/s | 2 x 6 MB | 120 W | 2007 | |
| Xeon X5482 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.20 GHz | 1600 MT/s | 2 x 6 MB | 150 W | 2007 | |
| Xeon X5492 LGA771: runs after the 771→775 mod | Harpertown 45 nm | 4 | 3.40 GHz | 1600 MT/s | 2 x 6 MB | 150 W | 2008 | |
| Core 2 Duo E4300 | Allendale 65 nm | 2 | 1.80 GHz | 800 MT/s | 2 MB | 65 W | 2007 | |
| Core 2 Duo E4400 | Allendale 65 nm | 2 | 2.00 GHz | 800 MT/s | 2 MB | 65 W | 2007 | |
| Core 2 Duo E4500 | Allendale 65 nm | 2 | 2.20 GHz | 800 MT/s | 2 MB | 65 W | 2007 | |
| Core 2 Duo E4600 | Allendale 65 nm | 2 | 2.40 GHz | 800 MT/s | 2 MB | 65 W | 2007 | |
| Core 2 Duo E4700 | Allendale 65 nm | 2 | 2.60 GHz | 800 MT/s | 2 MB | 65 W | 2008 | |
| Core 2 Duo E6300 | Conroe 65 nm | 2 | 1.86 GHz | 1066 MT/s | 2 MB | 65 W | 2006 | |
| Core 2 Duo E6305 LGA771: runs after the 771→775 mod | Conroe-CL 65 nm | 2 | 1.86 GHz | 1066 MT/s | 2 MB | 65 W | — | |
| Core 2 Duo E6320 | Conroe 65 nm | 2 | 1.86 GHz | 1066 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E6400 | Conroe 65 nm | 2 | 2.13 GHz | 1066 MT/s | 2 MB | 65 W | 2006 | |
| Core 2 Duo E6405 LGA771: runs after the 771→775 mod | Conroe-CL 65 nm | 2 | 2.13 GHz | 1066 MT/s | 2 MB | 65 W | — | |
| Core 2 Duo E6420 | Conroe 65 nm | 2 | 2.13 GHz | 1066 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E6540 | Conroe 65 nm | 2 | 2.33 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E6550 | Conroe 65 nm | 2 | 2.33 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E6600 | Conroe 65 nm | 2 | 2.40 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Core 2 Duo E6700 | Conroe 65 nm | 2 | 2.66 GHz | 1066 MT/s | 4 MB | 65 W | 2006 | |
| Core 2 Duo E6750 | Conroe 65 nm | 2 | 2.66 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E6850 | Conroe 65 nm | 2 | 3.00 GHz | 1333 MT/s | 4 MB | 65 W | 2007 | |
| Core 2 Duo E7200 45 W: SLAPF | Wolfdale-3M 45 nm | 2 | 2.53 GHz | 1066 MT/s | 3 MB | 65 / 45 W | 2008 | |
| Core 2 Duo E7300 | Wolfdale-3M 45 nm | 2 | 2.66 GHz | 1066 MT/s | 3 MB | 65 W | 2008 | |
| Core 2 Duo E7400 45 W: SLG9E | Wolfdale-3M 45 nm | 2 | 2.80 GHz | 1066 MT/s | 3 MB | 65 / 45 W | * VT-x only on SLGW3 | 2008 |
| Core 2 Duo E7500 | Wolfdale-3M 45 nm | 2 | 2.93 GHz | 1066 MT/s | 3 MB | 65 W | * VT-x only on SLGTE | 2009 |
| Core 2 Duo E7600 | Wolfdale-3M 45 nm | 2 | 3.06 GHz | 1066 MT/s | 3 MB | 65 W | 2009 | |
| Core 2 Duo E8190 | Wolfdale 45 nm | 2 | 2.66 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8200 | Wolfdale 45 nm | 2 | 2.66 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8290 | Wolfdale 45 nm | 2 | 2.83 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8300 | Wolfdale 45 nm | 2 | 2.83 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8400 | Wolfdale 45 nm | 2 | 3.00 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8500 | Wolfdale 45 nm | 2 | 3.16 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Core 2 Duo E8600 | Wolfdale 45 nm | 2 | 3.33 GHz | 1333 MT/s | 6 MB | 65 W | 2008 | |
| Pentium Dual-Core E2140 | Allendale 65 nm | 2 | 1.60 GHz | 800 MT/s | 1 MB | 65 W | 2007 | |
| Pentium Dual-Core E2160 | Allendale 65 nm | 2 | 1.80 GHz | 800 MT/s | 1 MB | 65 W | 2007 | |
| Pentium Dual-Core E2180 | Allendale 65 nm | 2 | 2.00 GHz | 800 MT/s | 1 MB | 65 W | 2007 | |
| Pentium Dual-Core E2200 | Allendale 65 nm | 2 | 2.20 GHz | 800 MT/s | 1 MB | 65 W | 2007 | |
| Pentium Dual-Core E2210 | Wolfdale-3M 45 nm | 2 | 2.20 GHz | 800 MT/s | 1 MB | 65 W | 2009 | |
| Pentium Dual-Core E2220 | Allendale 65 nm | 2 | 2.40 GHz | 800 MT/s | 1 MB | 65 W | 2008 | |
| Pentium Dual-Core E5200 | Wolfdale-3M 45 nm | 2 | 2.50 GHz | 800 MT/s | 2 MB | 65 W | 2008 | |
| Pentium Dual-Core E5300 | Wolfdale-3M 45 nm | 2 | 2.60 GHz | 800 MT/s | 2 MB | 65 W | * VT-x only on SLGTL | 2008 |
| Pentium E5400 45 W: SLGH7 | Wolfdale-3M 45 nm | 2 | 2.70 GHz | 800 MT/s | 2 MB | 65 / 45 W | * VT-x only on SLGTK | 2009 |
| Pentium E5500 | Wolfdale-3M 45 nm | 2 | 2.80 GHz | 800 MT/s | 2 MB | 65 W | * VT-x only on SLGTJ | 2010 |
| Pentium E5700 | Wolfdale-3M 45 nm | 2 | 3.00 GHz | 800 MT/s | 2 MB | 65 W | 2010 | |
| Pentium E5800 | Wolfdale-3M 45 nm | 2 | 3.20 GHz | 800 MT/s | 2 MB | 65 W | 2010 | |
| Pentium E6300 45 W: SLGW2 | Wolfdale-3M 45 nm | 2 | 2.80 GHz | 1066 MT/s | 2 MB | 65 / 45 W | 2009 | |
| Pentium E6500 | Wolfdale-3M 45 nm | 2 | 2.93 GHz | 1066 MT/s | 2 MB | 65 W | 2009 | |
| Pentium E6500K | Wolfdale-3M 45 nm | 2 | 2.93 GHz | 1066 MT/s | 2 MB | 65 W | 2009 | |
| Pentium E6600 | Wolfdale-3M 45 nm | 2 | 3.06 GHz | 1066 MT/s | 2 MB | 65 W | 2010 | |
| Pentium E6700 | Wolfdale-3M 45 nm | 2 | 3.20 GHz | 1066 MT/s | 2 MB | 65 W | 2010 | |
| Pentium E6800 | Wolfdale-3M 45 nm | 2 | 3.33 GHz | 1066 MT/s | 2 MB | 65 W | 2010 | |
| Celeron E1200 | Allendale 65 nm | 2 | 1.60 GHz | 800 MT/s | 512 KB | 65 W | 2008 | |
| Celeron E1400 | Allendale 65 nm | 2 | 2.00 GHz | 800 MT/s | 512 KB | 65 W | 2008 | |
| Celeron E1500 | Allendale 65 nm | 2 | 2.20 GHz | 800 MT/s | 512 KB | 65 W | 2008 | |
| Celeron E1600 | Allendale 65 nm | 2 | 2.40 GHz | 800 MT/s | 512 KB | 65 W | 2009 | |
| Celeron E3200 | Wolfdale-3M 45 nm | 2 | 2.40 GHz | 800 MT/s | 1 MB | 65 W | 2009 | |
| Celeron E3300 | Wolfdale-3M 45 nm | 2 | 2.50 GHz | 800 MT/s | 1 MB | 65 W | 2009 | |
| Celeron E3400 | Wolfdale-3M 45 nm | 2 | 2.60 GHz | 800 MT/s | 1 MB | 65 W | 2010 | |
| Celeron E3500 | Wolfdale-3M 45 nm | 2 | 2.70 GHz | 800 MT/s | 1 MB | 65 W | 2010 | |
| Celeron 420 | Conroe-L 65 nm | 1 | 1.60 GHz | 800 MT/s | 512 KB | 35 W | 2007 | |
| Celeron 430 | Conroe-L 65 nm | 1 | 1.80 GHz | 800 MT/s | 512 KB | 35 W | 2007 | |
| Celeron 440 | Conroe-L 65 nm | 1 | 2.00 GHz | 800 MT/s | 512 KB | 35 W | 2007 | |
| Celeron 445 LGA771: runs after the 771→775 mod | Conroe-CL 65 nm | 1 | 1.86 GHz | 1066 MT/s | 512 KB | 65 W | 2008 | |
| Celeron 450 | Conroe-L 65 nm | 1 | 2.20 GHz | 800 MT/s | 512 KB | 35 W | 2008 | |
| Pentium Extreme Edition 840 | Smithfield 90 nm | 2 (4) | 3.20 GHz | 800 MT/s | 2 x 1 MB | 130 W | 2005 | |
| Pentium Extreme Edition 955 | Presler 65 nm | 2 (4) | 3.46 GHz | 1066 MT/s | 2 x 2 MB | 130 W | 2006 | |
| Pentium Extreme Edition 965 | Presler 65 nm | 2 (4) | 3.73 GHz | 1066 MT/s | 2 x 2 MB | 130 W | 2006 | |
| Pentium D 805 | Smithfield 90 nm | 2 | 2.66 GHz | 533 MT/s | 2 x 1 MB | 95 W | 2005 | |
| Pentium D 820 | Smithfield 90 nm | 2 | 2.80 GHz | 800 MT/s | 2 x 1 MB | 95 W | 2005 | |
| Pentium D 830 | Smithfield 90 nm | 2 | 3.00 GHz | 800 MT/s | 2 x 1 MB | 130 W | 2005 | |
| Pentium D 840 | Smithfield 90 nm | 2 | 3.20 GHz | 800 MT/s | 2 x 1 MB | 130 W | 2005 | |
| Pentium D 915 | Presler 65 nm | 2 | 2.80 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2006 | |
| Pentium D 920 | Presler 65 nm | 2 | 2.80 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2006 | |
| Pentium D 925 | Presler 65 nm | 2 | 3.00 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2006 | |
| Pentium D 930 | Presler 65 nm | 2 | 3.00 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2006 | |
| Pentium D 935 | Presler 65 nm | 2 | 3.20 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2007 | |
| Pentium D 940 B1: 130 W, C1: 95 W | Presler 65 nm | 2 | 3.20 GHz | 800 MT/s | 2 x 2 MB | 130 / 95 W | 2006 | |
| Pentium D 945 | Presler 65 nm | 2 | 3.40 GHz | 800 MT/s | 2 x 2 MB | 95 W | 2006 | |
| Pentium D 950 B1: 130 W, C1/D0: 95 W | Presler 65 nm | 2 | 3.40 GHz | 800 MT/s | 2 x 2 MB | 130 / 95 W | 2006 | |
| Pentium D 960 C1: 130 W, D0: 95 W | Presler 65 nm | 2 | 3.60 GHz | 800 MT/s | 2 x 2 MB | 130 / 95 W | 2006 | |
| Pentium 4 Extreme Edition 3.40 | Gallatin 130 nm | 1 (2) | 3.40 GHz | 800 MT/s | 512 KB+ 2 MB L3 | 110 W | 2004 | |
| Pentium 4 Extreme Edition 3.46 | Gallatin 130 nm | 1 (2) | 3.46 GHz | 1066 MT/s | 512 KB+ 2 MB L3 | 111 W | 2004 | |
| Pentium 4 Extreme Edition 3.73 | Prescott 2M 90 nm | 1 (2) | 3.73 GHz | 1066 MT/s | 2 MB | 115 W | 2005 | |
| Pentium 4 505 / 505J | Prescott 90 nm | 1 | 2.66 GHz | 533 MT/s | 1 MB | 84 W | 2004 | |
| Pentium 4 506 | Prescott 90 nm | 1 | 2.66 GHz | 533 MT/s | 1 MB | 84 W | 2005 | |
| Pentium 4 510 | Prescott 90 nm | 1 | 2.80 GHz | 533 MT/s | 1 MB | 84 W | — | |
