This LGA1200 CPU list covers every processor Intel made for the socket: the 10th gen Comet Lake Core i3, i5, i7 and i9, Pentium Gold and Celeron, the 11th gen Rocket Lake Core i5, i7 and i9, and the Xeon W-1200, W-1300 and E-2300. Use the filters to narrow it down by family, architecture, core count, TDP or features, or type a model number or the sSpec code printed on the CPU into the search box.
| Model | Architecture | Cores / threads | Base / turbo | L3 cache | TDP | Graphics | Memory |
|---|---|---|---|---|---|---|---|
| Core i9-11900K Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 3.5 / 5.3 GHz | 16 MB | 125 W | UHD 750 | DDR4-3200 |
| Core i9-11900KF Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 3.5 / 5.3 GHz | 16 MB | 125 W | None | DDR4-3200 |
| Core i9-11900 Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 2.5 / 5.2 GHz | 16 MB | 65 W | UHD 750 | DDR4-3200 |
| Core i9-11900F Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 2.5 / 5.2 GHz | 16 MB | 65 W | None | DDR4-3200 |
| Core i9-11900T Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 1.5 / 4.9 GHz | 16 MB | 35 W | UHD 750 | DDR4-3200 |
| Core i9-10910 OEM only (Apple iMac) | Comet Lake10th gen · 2020 | 10 / 20 | 3.6 / 5.0 GHz | 20 MB | 125 W | UHD 630 | DDR4-2933 |
| Core i9-10900K Unlocked multiplier | Comet Lake10th gen · 2020 | 10 / 20 | 3.7 / 5.3 GHz | 20 MB | 125 W | UHD 630 | DDR4-2933 |
| Core i9-10900KF Unlocked multiplier | Comet Lake10th gen · 2020 | 10 / 20 | 3.7 / 5.3 GHz | 20 MB | 125 W | None | DDR4-2933 |
| Core i9-10900 | Comet Lake10th gen · 2020 | 10 / 20 | 2.8 / 5.2 GHz | 20 MB | 65 W | UHD 630 | DDR4-2933 |
| Core i9-10900F | Comet Lake10th gen · 2020 | 10 / 20 | 2.8 / 5.2 GHz | 20 MB | 65 W | None | DDR4-2933 |
| Core i9-10900T | Comet Lake10th gen · 2020 | 10 / 20 | 1.9 / 4.6 GHz | 20 MB | 35 W | UHD 630 | DDR4-2933 |
| Core i9-10900E Embedded version | Comet Lake10th gen · 2020 | 10 / 20 | 2.8 / 4.7 GHz | 20 MB | 65 W | UHD 630 | DDR4-2933 |
| Core i9-10900TE Embedded version | Comet Lake10th gen · 2020 | 10 / 20 | 1.8 / 4.5 GHz | 20 MB | 35 W | UHD 630 | DDR4-2933 |
| Core i9-10850K Unlocked multiplier | Comet Lake10th gen · 2020 | 10 / 20 | 3.6 / 5.2 GHz | 20 MB | 125 W | UHD 630 | DDR4-2933 |
| Core i7-11700K Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 3.6 / 5.0 GHz | 16 MB | 125 W | UHD 750 | DDR4-3200 |
| Core i7-11700KF Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 3.6 / 5.0 GHz | 16 MB | 125 W | None | DDR4-3200 |
| Core i7-11700 Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 2.5 / 4.9 GHz | 16 MB | 65 W | UHD 750 | DDR4-3200 |
| Core i7-11700F Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 2.5 / 4.9 GHz | 16 MB | 65 W | None | DDR4-3200 |
| Core i7-11700T Not for H410/B460 | Rocket Lake11th gen · 2021 | 8 / 16 | 1.4 / 4.6 GHz | 16 MB | 35 W | UHD 750 | DDR4-3200 |
| Core i7-10700K Unlocked multiplier | Comet Lake10th gen · 2020 | 8 / 16 | 3.8 / 5.1 GHz | 16 MB | 125 W | UHD 630 | DDR4-2933 |
| Core i7-10700KF Unlocked multiplier | Comet Lake10th gen · 2020 | 8 / 16 | 3.8 / 5.1 GHz | 16 MB | 125 W | None | DDR4-2933 |
| Core i7-10700 | Comet Lake10th gen · 2020 | 8 / 16 | 2.9 / 4.8 GHz | 16 MB | 65 W | UHD 630 | DDR4-2933 |
| Core i7-10700F | Comet Lake10th gen · 2020 | 8 / 16 | 2.9 / 4.8 GHz | 16 MB | 65 W | None | DDR4-2933 |
| Core i7-10700T | Comet Lake10th gen · 2020 | 8 / 16 | 2.0 / 4.5 GHz | 16 MB | 35 W | UHD 630 | DDR4-2933 |
| Core i7-10700E Embedded version | Comet Lake10th gen · 2020 | 8 / 16 | 2.9 / 4.5 GHz | 16 MB | 65 W | UHD 630 | DDR4-2933 |
| Core i7-10700TE Embedded version | Comet Lake10th gen · 2020 | 8 / 16 | 2.0 / 4.4 GHz | 16 MB | 35 W | UHD 630 | DDR4-2933 |
| Core i5-11600K Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 3.9 / 4.9 GHz | 12 MB | 125 W | UHD 750 | DDR4-3200 |
| Core i5-11600KF Unlocked multiplierNot for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 3.9 / 4.9 GHz | 12 MB | 125 W | None | DDR4-3200 |
| Core i5-11600 Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 2.8 / 4.8 GHz | 12 MB | 65 W | UHD 750 | DDR4-3200 |
| Core i5-11600T Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 1.7 / 4.1 GHz | 12 MB | 35 W | UHD 750 | DDR4-3200 |
| Core i5-11500 Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 2.7 / 4.6 GHz | 12 MB | 65 W | UHD 750 | DDR4-3200 |
| Core i5-11500T Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 1.5 / 3.9 GHz | 12 MB | 35 W | UHD 750 | DDR4-3200 |
| Core i5-11400 Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 2.6 / 4.4 GHz | 12 MB | 65 W | UHD 730 | DDR4-3200 |
| Core i5-11400F Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 2.6 / 4.4 GHz | 12 MB | 65 W | None | DDR4-3200 |
| Core i5-11400T Not for H410/B460 | Rocket Lake11th gen · 2021 | 6 / 12 | 1.3 / 3.7 GHz | 12 MB | 35 W | UHD 730 | DDR4-3200 |
| Core i5-10600K Unlocked multiplier | Comet Lake10th gen · 2020 | 6 / 12 | 4.1 / 4.8 GHz | 12 MB | 125 W | UHD 630 | DDR4-2666 |
| Core i5-10600KF Unlocked multiplier | Comet Lake10th gen · 2020 | 6 / 12 | 4.1 / 4.8 GHz | 12 MB | 125 W | None | DDR4-2666 |
| Core i5-10600 | Comet Lake10th gen · 2020 | 6 / 12 | 3.3 / 4.8 GHz | 12 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i5-10600T | Comet Lake10th gen · 2020 | 6 / 12 | 2.4 / 4.0 GHz | 12 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i5-10505 | Comet Lake10th gen · 2021 | 6 / 12 | 3.2 / 4.6 GHz | 12 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i5-10500 | Comet Lake10th gen · 2020 | 6 / 12 | 3.1 / 4.5 GHz | 12 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i5-10500T | Comet Lake10th gen · 2020 | 6 / 12 | 2.3 / 3.8 GHz | 12 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i5-10500E Embedded version | Comet Lake10th gen · 2020 | 6 / 12 | 3.1 / 4.2 GHz | 12 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i5-10500TE Embedded version | Comet Lake10th gen · 2020 | 6 / 12 | 2.3 / 3.7 GHz | 12 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i5-10400 Two versions: G1 (paste) or Q0 (solder) | Comet Lake10th gen · 2020 | 6 / 12 | 2.9 / 4.3 GHz | 12 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i5-10400F Two versions: G1 (paste) or Q0 (solder) | Comet Lake10th gen · 2020 | 6 / 12 | 2.9 / 4.3 GHz | 12 MB | 65 W | None | DDR4-2666 |
| Core i5-10400T | Comet Lake10th gen · 2020 | 6 / 12 | 2.0 / 3.6 GHz | 12 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i3-10325 | Comet Lake10th gen · 2021 | 4 / 8 | 3.9 / 4.7 GHz | 8 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10320 | Comet Lake10th gen · 2020 | 4 / 8 | 3.8 / 4.6 GHz | 8 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10305 | Comet Lake10th gen · 2021 | 4 / 8 | 3.8 / 4.5 GHz | 8 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10305T | Comet Lake10th gen · 2021 | 4 / 8 | 3.0 / 4.0 GHz | 8 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i3-10300 | Comet Lake10th gen · 2020 | 4 / 8 | 3.7 / 4.4 GHz | 8 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10300T | Comet Lake10th gen · 2020 | 4 / 8 | 3.0 / 3.9 GHz | 8 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i3-10105 | Comet Lake10th gen · 2021 | 4 / 8 | 3.7 / 4.4 GHz | 6 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10105F | Comet Lake10th gen · 2021 | 4 / 8 | 3.7 / 4.4 GHz | 6 MB | 65 W | None | DDR4-2666 |
| Core i3-10105T | Comet Lake10th gen · 2021 | 4 / 8 | 3.0 / 3.9 GHz | 6 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i3-10100 | Comet Lake10th gen · 2020 | 4 / 8 | 3.6 / 4.3 GHz | 6 MB | 65 W | UHD 630 | DDR4-2666 |
| Core i3-10100F | Comet Lake10th gen · 2020 | 4 / 8 | 3.6 / 4.3 GHz | 6 MB | 65 W | None | DDR4-2666 |
| Core i3-10100T | Comet Lake10th gen · 2020 | 4 / 8 | 3.0 / 3.8 GHz | 6 MB | 35 W | UHD 630 | DDR4-2666 |
| Core i3-10100E Embedded version | Comet Lake10th gen · 2020 | 4 / 8 | 3.2 / 3.8 GHz | 6 MB | 65 W | UHD 630 | DDR4-2666 ECC |
| Core i3-10100TE Embedded version | Comet Lake10th gen · 2020 | 4 / 8 | 2.3 / 3.6 GHz | 6 MB | 35 W | UHD 630 | DDR4-2666 ECC |
| Pentium Gold G6605 No AVX/AVX2 | Comet Lake10th gen · 2021 | 2 / 4 | 4.3 GHz | 4 MB | 58 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6600 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 4.2 GHz | 4 MB | 58 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6505 No AVX/AVX2 | Comet Lake10th gen · 2021 | 2 / 4 | 4.2 GHz | 4 MB | 58 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6505T No AVX/AVX2 | Comet Lake10th gen · 2021 | 2 / 4 | 3.6 GHz | 4 MB | 35 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6500 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 4.1 GHz | 4 MB | 58 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6500T No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 3.5 GHz | 4 MB | 35 W | UHD 630 | DDR4-2666 |
| Pentium Gold G6405 No AVX/AVX2 | Comet Lake10th gen · 2021 | 2 / 4 | 4.1 GHz | 4 MB | 58 W | UHD 610 | DDR4-2666 |
| Pentium Gold G6405T No AVX/AVX2 | Comet Lake10th gen · 2021 | 2 / 4 | 3.5 GHz | 4 MB | 35 W | UHD 610 | DDR4-2666 |
| Pentium Gold G6400 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 4.0 GHz | 4 MB | 58 W | UHD 610 | DDR4-2666 |
| Pentium Gold G6400T No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 3.4 GHz | 4 MB | 35 W | UHD 610 | DDR4-2666 |
| Pentium Gold G6400E Embedded version No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 3.8 GHz | 4 MB | 58 W | UHD 610 | DDR4-2400 |
| Pentium Gold G6400TE Embedded version No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 4 | 3.2 GHz | 4 MB | 35 W | UHD 610 | DDR4-2400 |
| Celeron G5925 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.6 GHz | 4 MB | 58 W | UHD 610 | DDR4-2666 |
| Celeron G5920 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.5 GHz | 2 MB | 58 W | UHD 610 | DDR4-2666 |
| Celeron G5905 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.5 GHz | 4 MB | 58 W | UHD 610 | DDR4-2666 |
| Celeron G5905T No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.3 GHz | 4 MB | 35 W | UHD 610 | DDR4-2666 |
| Celeron G5900 No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.4 GHz | 2 MB | 58 W | UHD 610 | DDR4-2666 |
| Celeron G5900T No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.2 GHz | 2 MB | 35 W | UHD 610 | DDR4-2666 |
| Celeron G5900E Embedded version No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.2 GHz | 2 MB | 58 W | UHD 610 | DDR4-2400 |
| Celeron G5900TE Embedded version No AVX/AVX2 | Comet Lake10th gen · 2020 | 2 / 2 | 3.0 GHz | 2 MB | 35 W | UHD 610 | DDR4-2400 |
| Xeon W-1390P W480/W580 boards only | Rocket Lake2021 | 8 / 16 | 3.5 / 5.3 GHz | 16 MB | 125 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1390 W480/W580 boards only | Rocket Lake2021 | 8 / 16 | 2.8 / 5.2 GHz | 16 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1390T W480/W580 boards only | Rocket Lake2021 | 8 / 16 | 1.5 / 4.9 GHz | 16 MB | 35 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1370P W480/W580 boards only | Rocket Lake2021 | 8 / 16 | 3.6 / 5.2 GHz | 16 MB | 125 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1370 W480/W580 boards only | Rocket Lake2021 | 8 / 16 | 2.9 / 5.1 GHz | 16 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1350P W480/W580 boards only | Rocket Lake2021 | 6 / 12 | 4.0 / 5.1 GHz | 12 MB | 125 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1350 W480/W580 boards only | Rocket Lake2021 | 6 / 12 | 3.3 / 5.0 GHz | 12 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon W-1290P W480/W580 boards only | Comet Lake2020 | 10 / 20 | 3.7 / 5.3 GHz | 20 MB | 125 W | UHD P630 | DDR4-2933 ECC |
| Xeon W-1290 W480/W580 boards only | Comet Lake2020 | 10 / 20 | 3.2 / 5.2 GHz | 20 MB | 80 W | UHD P630 | DDR4-2933 ECC |
| Xeon W-1290T W480/W580 boards only | Comet Lake2020 | 10 / 20 | 1.9 / 4.7 GHz | 20 MB | 35 W | UHD P630 | DDR4-2933 ECC |
| Xeon W-1290E Embedded version W480/W580 boards only | Comet Lake2020 | 10 / 20 | 3.5 / 4.8 GHz | 20 MB | 95 W | UHD 630 | DDR4-2933 ECC |
| Xeon W-1290TE Embedded version W480/W580 boards only | Comet Lake2020 | 10 / 20 | 1.8 / 4.5 GHz | 20 MB | 35 W | UHD 630 | DDR4-2933 ECC |
| Xeon W-1270P W480/W580 boards only | Comet Lake2020 | 8 / 16 | 3.8 / 5.1 GHz | 16 MB | 125 W | UHD P630 | DDR4-2933 ECC |
| Xeon W-1270 W480/W580 boards only | Comet Lake2020 | 8 / 16 | 3.4 / 5.0 GHz | 16 MB | 80 W | UHD P630 | DDR4-2933 ECC |
| Xeon W-1270E Embedded version W480/W580 boards only | Comet Lake2020 | 8 / 16 | 3.4 / 4.8 GHz | 16 MB | 80 W | UHD 630 | DDR4-2933 ECC |
| Xeon W-1270TE Embedded version W480/W580 boards only | Comet Lake2020 | 8 / 16 | 2.0 / 4.4 GHz | 16 MB | 35 W | UHD 630 | DDR4-2933 ECC |
| Xeon W-1250P W480/W580 boards only | Comet Lake2020 | 6 / 12 | 4.1 / 4.8 GHz | 12 MB | 125 W | UHD P630 | DDR4-2666 ECC |
| Xeon W-1250 W480/W580 boards only | Comet Lake2020 | 6 / 12 | 3.3 / 4.7 GHz | 12 MB | 80 W | UHD P630 | DDR4-2666 ECC |
| Xeon W-1250E Embedded version W480/W580 boards only | Comet Lake2020 | 6 / 12 | 3.5 / 4.7 GHz | 12 MB | 80 W | UHD 630 | DDR4-2666 ECC |
| Xeon W-1250TE Embedded version W480/W580 boards only | Comet Lake2020 | 6 / 12 | 2.4 / 3.8 GHz | 12 MB | 35 W | UHD 630 | DDR4-2666 ECC |
| Xeon E-2388G C252/C256 boards only | Rocket Lake2021 | 8 / 16 | 3.2 / 5.1 GHz | 16 MB | 95 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2386G C252/C256 boards only | Rocket Lake2021 | 6 / 12 | 3.5 / 5.1 GHz | 12 MB | 95 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2378G C252/C256 boards only | Rocket Lake2021 | 8 / 16 | 2.8 / 5.1 GHz | 16 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2378 C252/C256 boards only | Rocket Lake2021 | 8 / 16 | 2.6 / 4.8 GHz | 16 MB | 65 W | None | DDR4-3200 ECC |
| Xeon E-2374G C252/C256 boards only | Rocket Lake2021 | 4 / 8 | 3.7 / 5.0 GHz | 8 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2356G C252/C256 boards only | Rocket Lake2021 | 6 / 12 | 3.2 / 5.0 GHz | 12 MB | 80 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2336 C252/C256 boards only | Rocket Lake2021 | 6 / 12 | 2.9 / 4.8 GHz | 12 MB | 65 W | None | DDR4-3200 ECC |
| Xeon E-2334 C252/C256 boards only | Rocket Lake2021 | 4 / 8 | 3.4 / 4.8 GHz | 8 MB | 65 W | None | DDR4-3200 ECC |
| Xeon E-2324G C252/C256 boards only | Rocket Lake2021 | 4 / 4 | 3.1 / 4.6 GHz | 8 MB | 65 W | UHD P750 | DDR4-3200 ECC |
| Xeon E-2314 C252/C256 boards only | Rocket Lake2021 | 4 / 4 | 2.8 / 4.5 GHz | 8 MB | 65 W | None | DDR4-3200 ECC |
No processor matches these filters. Clear one to see more.
Specs come from Intel product pages and other open sources and may contain errors. Turbo is the highest single-core clock Intel lists; on most Core i9 models that is Thermal Velocity Boost. The search box also finds sSpec codes, the five-character code printed on the CPU lid (SRH3C, SRKP1 and so on).
Comet Lake and Rocket Lake: two generations on one socket
Intel announced LGA1200 with the 10th gen Comet Lake desktop chips in April 2020, and they went on sale in May. Comet Lake is the last stretch of the Skylake design on 14 nm: up to 10 cores, and Hyper-Threading on every Core and Pentium Gold model (only the Celerons lack it). In March 2021 the 11th gen Rocket Lake arrived on the same socket. In November 2021 Intel moved on to LGA1700 with the 12th gen.
| Comet Lake (10th gen) | Rocket Lake (11th gen) | |
|---|---|---|
| Launched | 2020 | 2021 |
| Architecture | Skylake-based, 14 nm | Cypress Cove, 14 nm |
| Cores | 2 to 10 | 4 to 8 |
| PCIe lanes from the CPU | 16 × PCIe 3.0 | 20 × PCIe 4.0 |
| Official memory speed | Up to DDR4-2933 (i5 and below: 2666) | DDR4-3200 |
| Integrated graphics | UHD 610 or 630 (P630 on Xeon) | UHD 730 or 750, Xe-based (P750 on Xeon) |
| AVX-512 | No | Yes |
Rocket Lake brought a newer core, a port of the 10 nm Sunny Cove design back to 14 nm, with Intel claiming up to 19% higher IPC. The price was core count: the top chip dropped from 10 cores to 8, so in heavily threaded work the i9-11900K often loses to the i9-10900K, while in games it is only slightly faster. There is no 11th gen Core i3, Pentium or Celeron. Instead, in 2021 Intel refreshed the Comet Lake i3 and Pentium Gold with 100 MHz higher clocks and a 5 at the end of the model number: the i3-10105, 10305 and 10325, the Pentium G6405, G6505 and G6605, plus the i5-10505.
Will it run on my board?
| Chipset | H410 | B460 | H470 | Z490 |
|---|---|---|---|---|
| 10th gen CPUs | ✓ | ✓ | ✓ | ✓ |
| 11th gen CPUs | ✗ | ✗ | ✓ after a BIOS update | ✓ after a BIOS update |
| PCIe 4.0 with 11th gen | ✗ | ✗ | a few boards, M.2 only | depends on the board |
| DMI link to the CPU | x4 | x4 | x4 | x4 |
| CPU overclocking | ✗ | ✗ | ✗ | ✓ K and KF |
| Memory overclocking | ✗ | ✗ | ✗ | ✓ |
| Memory slots (max) | 2 | 4 | 4 | 4 |
| Chipset PCIe lanes | 6 | 16 | 20 | 24 |
| USB 3.2 Gen 2 (10 Gb/s) | ✗ | ✗ | up to 4 | up to 6 |
| SATA ports | 4 | 6 | 6 | 6 |
| RAID | ✗ | ✓ | ✓ | ✓ |
| Wi-Fi 6 CNVi support | ✗ | ✗ | ✓ | ✓ |
| Chipset | H510 | B560 | H570 | Z590 |
|---|---|---|---|---|
| 10th gen CPUs | ✓ | ✓ | ✓ | ✓ |
| 11th gen CPUs | ✓ | ✓ | ✓ | ✓ |
| PCIe 4.0 with 11th gen | x16 slot only | x16 + M.2 | x16 + M.2 | x16 + M.2 |
| DMI link to the CPU | x4 | x4 | x8 with 11th gen | x8 with 11th gen |
| CPU overclocking | ✗ | ✗ | ✗ | ✓ K and KF |
| Memory overclocking | ✗ | ✓ officially with 11th gen | ✓ officially with 11th gen | ✓ |
| Memory slots (max) | 2 | 4 | 4 | 4 |
| Chipset PCIe lanes | 6 | 12 | 20 | 24 |
| USB 3.2 Gen 2×2 (20 Gb/s) | ✗ | up to 2 | up to 2 | up to 3 |
| USB 3.2 Gen 2 (10 Gb/s) | ✗ | up to 4 | up to 4 | up to 10 |
| SATA ports | 4 | 6 | 6 | 6 |
| RAID | ✗ | ✗ | ✓ | ✓ |
| Wi-Fi 6 CNVi support | ✓ | ✓ | ✓ | ✓ |
- 11th gen on a 400-series board. Intel doesn’t support Rocket Lake on H410 and B460. Z490 and H470 boards run it after a BIOS update, so flash the BIOS while the old 10th gen CPU is still in the socket. Some later board revisions sold as H410, such as the Gigabyte H410M S2H V2 and the ASUS PRIME H410M-K R2.0, actually carry an H470 chip, but their makers still list only 10th gen CPUs for them. The board’s CPU support list decides.
- PCIe 4.0. Comet Lake is PCIe 3.0 on every board. Rocket Lake has 20 PCIe 4.0 lanes, and a 500-series board uses them for the graphics slot plus an M.2 slot wired to the CPU. H510 is the exception, with only the x16 slot on PCIe 4.0. On Z490 it depends on the maker: MSI and Gigabyte enabled PCIe 4.0 with Rocket Lake on many boards, ASUS on only a few and never on M.2. A 10th gen CPU in a 500-series board runs the x16 slot at PCIe 3.0, and the CPU-wired M.2 slot doesn’t work at all.
- Memory. H410, B460 and H470 run memory no faster than the CPU is rated for, so an i5-10400F runs a DDR4-3200 kit at 2666. B560 and H570 brought memory overclocking to the cheaper chipsets, officially for 11th gen CPUs only. Some B560 boards, such as the ASRock B560M-HDV, also allow it with 10th gen, others don’t, so check the board’s memory spec. H510 doesn’t allow memory overclocking at all.
- Power and VRM. The TDP in the table is the sustained limit. For short boosts Intel allows much more: 250 W for the i9-10900K, 224 W for the 65 W eight- and ten-core chips, 154 W for the 65 W Rocket Lake i5. Some cheap boards hold the CPU at its TDP, others lift the limits but have power stages that overheat under load. For an i7 or i9, pick a board with a proven VRM.
- Celeron on 500-series boards. The 2 MB Celerons (G5900, G5900T, G5920) aren’t supported on some 500-series boards, including MSI’s Z590 range and some Gigabyte B560 models. The G5905 and G5925 with 4 MB of cache are.
- Xeon. Xeons need workstation or server boards. The W-1200 runs on W480 (and on some W580 boards that list it), the W-1300 on W580 or on W480 after a BIOS update, and the E-2300 only on C252 and C256. Consumer Z, B and H boards don’t support them. ECC memory also needs a Xeon on one of these boards.
i5-10400 or 10400F: both come in two versions with the same specs. The G1 stepping (sSpec SRH3C or SRH3D) is a native six-core die with thermal paste under the lid, the Q0 stepping (SRH78 or SRH79) a cut-down ten-core die with solder, which runs a bit cooler.
Which CPU to choose
- Budget gaming: the i5-11400F if the board is B560, H570, Z590 or an updated Z490. It is roughly as fast as the i5-10400F in games, about 24% faster in Cinebench, and runs faster memory on B560. On an H410 or B460 board the i5-10400F, 10500 and 10600 are the choice.
- The fastest on the socket: the i9-10900K or i9-10850K for heavily threaded work, the i9-11900K or i7-11700K for single-threaded speed, PCIe 4.0 and AVX-512. The 10850K is a 10900K with 100 MHz lower clocks.
- Office PC, HTPC, small home server: an i3-10100 or 10105, four cores and eight threads. The T versions at 35 W suit mini PCs. Pentium Gold and Celeron chips cover only light work: they lack AVX and AVX2, so software that requires those instructions won’t run.
- F models have no integrated graphics, so they need a graphics card.
Looking at the Intel sockets before and after? Our LGA1151 CPU list covers the 6th to 9th gen, and the LGA1700 CPU list the 12th to 14th gen that replaced LGA1200. On the AMD side, the same years belong to the Ryzen 3000 and 5000 in our AM4 CPU list.
FAQ
Do LGA1151 coolers fit LGA1200?
Yes. LGA1200 uses the same 75 mm mounting holes as LGA1150, 1151, 1155 and 1156, so any cooler for those sockets fits. LGA1700 changed the spacing.
Does LGA1200 run Windows 11?
Yes. Microsoft’s list of supported processors includes the 10th and 11th gen Core, the Celeron G5000 series (which covers the G5900 to G5925) and the Xeon W-1200, W-1300 and E-2300. The Pentium Gold G6400 to G6605 isn’t named as clearly: the list only has a general Pentium Gold 6000 series row.
Windows 7 isn’t officially supported on this platform.
Does Linux run on every LGA1200 CPU?
Every common distribution runs on all of them. The one exception is distributions built only for x86-64-v3, such as RHEL 10: they need AVX2, so they won’t boot on a Pentium Gold or Celeron.